SubID Reports
subID Reports
| subID | Revenue | Clicks | Leads | EPC | CR |
|---|---|---|---|---|---|
| None | $279.30 | 1784 | 133 | $0.16 | 7.46% |
| tawhid | $0.00 | 4 | 0 | $0.00 | 0% |
| parvez | $0.00 | 3 | 0 | $0.00 | 0% |
| mos-tafizur | $0.00 | 3 | 0 | $0.00 | 0% |
| tawhid/ | $0.00 | 3 | 0 | $0.00 | 0% |
| parvez/ | $0.00 | 2 | 0 | $0.00 | 0% |
| samran | $0.00 | 1 | 0 | $0.00 | 0% |
| junayed | $0.00 | 1 | 0 | $0.00 | 0% |
* All reports are displayed in EST time (GMT -4:00).

